| Race | Full | Participants | 2,500 Runners | * |
|---|---|---|---|---|
| 10 km | 1,000 Runners | * | ||
| Entry Fee | Yen 3,500 | |||
| Contact | 2037 Kashiwado Kitakawabe-cho, Kitasaitama-gun, Tochigi Pref. 349-1203 Secretariat of Marathon Race TEL : 0280-62-1710 | |||
| Gift | T-shirt | |||
| Free Service | 14 water supply points. Bananas, bread, chocolates available. | |||
| Remarks | 1 km Kids-run, 2 km Pairs and 5 km Funrun were also held. Time limit of full marathon race is 7 hours. You can register the race on the marathon day without advance reservation at a special entry fee. | |||
Reception
Finish
My running mates| 5 km | 27 minutes |
| 10 km | 54 minutes |
| 15 km | 1 hour 21 minutes |
| 20 km | 1 hour 54 minutes |
| 25 km | ? |
| 30 km | 2 hours 45 minutes |
| 35 km | ? |
| Goal | 3 hours 53 minutes |