| Race | Full | Time Limit | 7 hours | 25,000 runners |
|---|---|---|---|---|
| 10 km | 1 hour 30 minutes | 5,000 runners | ||
| Entry Fee | Yen 10,000 | |||
| Sponsors | Japan Athletic Federation, Metropolis of Tokyo | |||
| Gifts | T-shirt, Medal. Ponchoes | |||
| Free service | Sport Drink, Mineral Water, Banana, Bread | |||
| Remarks | No registration on the marathon day. | |||
T-shirt
Medal
Vinyle Poncho
Nonwoven Poncho| 5 km | 31 minutes |
| 10 km | 58 minutes |
| 15 km | 1 hour ** minutes |
| 20 km | 1 hour 53 minutes |
| Middle Point | 2 hours |
| 25 km | 2 hours 30 minutes |
| 30 km | 2 hours 55 minutes |
| 35 km | 3 hours ** minutes |
| 40 km | 3 hours 55 minutes |
| Goal | 4 hours 08 minutes |