| Race | Full | Number of runners | 1,500 | * |
|---|---|---|---|---|
| Half | 1,700 | * | ||
| 10 km | 2,300 | * | ||
| Fee | Yen 5,000 | |||
| Contact | 620-1, 1 bancho, Gakko-cho-dori, Chuo-ku, Niigata City 951-8550 Secretariat of Niigata Marathon Race Tel: 025-226-2595 | |||
| Gift | Towel | |||
| Free service | Drink, Jumbo rice ball | |||
| Remarks | Distancre display: every 5 km, Water supply point: every 5 km, Time limit is changed from 4 hours to 5 hours this year. | |||
Niigata Station
Welcome pole
Shinano River
Japan Sea
Marinepea
Yaichi Memorial Hall
Hakusan Shrine
Start point
Exit of stadium
| 5 km | 25 minutes |
| 10 km | 51 minutes |
| 15 km | 1 hour 18 minutes |
| 20 km | 1 hour 45 minutes |
| 25 km | 2 hours 17 minutes |
| 30 km | 2 hours 53 minutes |
| 35 km | 3 hours 18 minutes |
| 40 km | 3 hours 52 minutes |
| Goal | 4 hours 07 minutes |