| Race | Full | Runners | 10,000 | * |
|---|---|---|---|---|
| 5 km | 2,000 | * | ||
| 2 km | 1,000 | * | ||
| Fee | Yen 5,000 | |||
| Contact | §310-0914 2058-1, Kobuki-cho, Mito City Secritariat of Mito Komon Pleasure Trip Marathon Race TELF029-303-7808 | |||
| Gift | T shirt | |||
| Free service | Drink | |||
| Remark | Time Limit of full race: 6 hours | |||
Finisher's Medal
T shirt
Vinyl Bag| 5 km | 32 minutes |
| 10 km | 1 hour 3 minutes |
| 15 km | 1 hour 32 minutes |
| 20 km | 2 hours 3 minutes |
| Middle Point | 2 hours 10 minutes |
| 25 km | 2 hours 34 minutes |
| 30 km | 3 hours 5 minutes |
| 35 km | 3 hours 38 minutes |
| 40 km | 4 hours 11 minutes |
| Finish | 4 hours 26 minutres |