| Race | 20 km | Runners | 1,100 | * |
|---|---|---|---|---|
| 10 km | 2,000 | * | ||
| 5 km | 900 | * | ||
| 3.5 km | 300 | Pair | ||
| Entry Fee | Yen 3,000 | |||
| Contact | 1764-5 Tomichikushinden Ryuoh-cho Nakakyoma-gun 400-0113 Secretariat of Katsunuma Grape County Marathon Race Tel:055-279-3784 | |||
| Gift | Lunch box, Grape (Wine bottle was given 3 years ago!) Telephone card | |||
| Free service | Free wine and grape juice availableiYou can drink as you like. You had better attach number sheet to verify that you are marathon runner!), Grapes, (Booths of charged food/drink available. Booths of wineries also available. You can taste various kinds of wines here and there.) | |||
| Remarks | Special JR marathon train available. Free shuttle bus available. number sheet mailed in advance. Lot of water supply points available on the course. (Water only) Time was counted by bar-code, not by RC chip. Certificate will be issued 20 minutes after the goal. | |||
Opening Ceremony
Goal
Free Wine Service
Free Grape Service
Winery Booth