| Race | Full | Time Limit | 5h 00m | 2,500 Runners |
|---|---|---|---|---|
| 10 km | 1h 30m | 2,500 Runners | ||
| Entry Fee | Yen 3,500 | |||
| Contact | 97 Kairinnji-cho, Sakura City 285-8501, Chiba Pref. Secretariat of Sakura Health Marathon Race TEL: 043-485-2929 | |||
| Gift | T-shirt | |||
| Free Service | Hot Black Tea, Soy Bean Soup & Bread | |||
| Remarks | Free Shuttle Buses available from Keisei Sakura Station. Time Limit at 33 km point: 4 hours 30 minutes | |||
Reception
The entry of the ground
T-shirt| 5 km | 29 minutes |
| 30 km | 2 hours 48 minutes |
| 35 km | 3 hours 17 minutes |
| Goal | 4 hours 00 minutes 09 seconds |