| Race | Full | Participants | 1,100 runners | * |
|---|---|---|---|---|
| 20 km | 1,500 runners | * | ||
| 10 km | 1,200 runners | * | ||
| 3 km | 500 runners | Pair | ||
| Entry Fee | Yen 3,000 | |||
| Contact | 30 Aza Miyagono, Seihonai, Tazawako-cho, Senhoku-gun 014-1201, Akita Pref. Secretariant of Tazawako-Lake Marathon Race Tel:0187-43-1154 | |||
| Gift | T-shirt, Towel | |||
| Free Service | Miso Soup | |||
| Remarks | All races start at the same time. Water supply point every 5 km. Water, sports drink, bananas, etc. are served. | |||
Goal
Just before goal
Opening Ceremony Site
T-shirt
Tazawako-Lake near site
| 5 km | 26 minutes |
| 10 km | 52 minutes |
| 15 km | 1 hour 17 minutes |
| 20 km | 1 hour 45 minutes |
| 25 km | ? |
| 30 km | 2 hours 45 minutes |
| 35 km | ? |
| 40 km | 3 hours 58 minutes |
| Goal | 4 hours 13 minutes 07 seconds |