| Race | Full | Time Limit | 7 hours | 11,000 Runners |
|---|---|---|---|---|
| 5 km | * | * | ||
| 3 km, etc. | * | * | ||
| Entry Fee | Yen 4,000 | |||
| Contact | 2-66-1, Itabashi, Itabashi-Ku, Tokyo 173-8501 Secretariat of Tokyo/Arakawa Citizen Marathon Race TEL : 03-3579-2654 | |||
| Gift | T-shirt | |||
| Free Service | Mineral Water, etc. | |||
| Remarks | Free shuttle bus available | |||
Goal & Runners
Opening Ceremony Site
T-shirt| 10 km | 58 minutes |
| 20 km | 1 hour 57 minutes |
| Middle Point | 2 hours 03 minutes |
| 30 km | 2 hours 57 minutes |
| 40 km | 3 hours 57 minutes |
| Goal | 4 hours 09 minutes 26 seconds |