| Race | 100 km | Runners | 850 | * |
|---|---|---|---|---|
| * | * | * | ||
| Entry Fee | Yen 17,000 | |||
| Contact | 2-29-10 Hibarigaoka, Zama City 228-0003, Kanagawa Pref. c/o Kaiho Road Running TEL:046-255-4689 | |||
| Gift | T-shirt, Bath Towel | |||
| Free Service | Aid station : every 5 km | |||
| Remarks | Time limit to be 16 hours. No gateway on the course. Starts at 5:00 AM. | |||
Map
Course Map
Fukuyama Castle
Reception
Curtain
Stairs to the bridge
Run on the bridge
T-shirt
| Distance | Time |
| 10 km | 1 hour 09 minutes |
| 20 km | 2 hours 15 minutes |
| 30 km | 3 hours 27 minutes |
| 40 km | ? |
| 49.9 km | 5 hours 43 minutes |
| 60 km | 7 hours 21 minutes |
| 70 km | 8 hours 54 minutes |
| 82.2 km | 10 hours 47 minutes |
| Goal | 13 hours 50 minutes |