| Race | Full | Participants | 1,000 Runners | * |
|---|---|---|---|---|
| 10 km | 700 Runners | * | ||
| Entry Fee | Yen 3,000 | |||
| Contact | 3-2-62 Mihara Ohtawara City, Tochigi Pref. 324-0047 Secretariat of marathon race TEL : 0287-22-8017 | |||
| Gift | T-shirt | |||
| Free Service | There are 7 water supply points and sponge points. | |||
| Remarks | Time limits of full race:90 minutes at 15.4 km point, 200 minutes at 35.4 km point. | |||
Reception of special drink
Curtain
Exit
Ad baloon| 5 km | 26 minutes |
| 10 km | 51 minutes |
| 15 km | 1 hour 18 minutes |
| 20 km | 1 hour 48 minutes |
| Middle point | 1 hour 52 minutes |
| 25 km | ? |
| 30 km | 2 hours 41 minutes |
| 35 km | ? |
| 40 km | 3 hours 52 minutes |
| Goal | 4 hours 03 minutes |