| Race | Full | Time Limit | 5h00m | 5,300 Runners |
|---|---|---|---|---|
| 10 km | * | 4,300 Runners | ||
| Entry Fee | Yen 3,500 | |||
| Contact | 2-6-1 Matsudo-cho Hitachinaka City 312 0016 Ibaraki Pref. Secretariat of Katsuta Marathon race Tel:029-275-7752 | |||
| Gift | T-shirt | |||
| Free Service | Sportdrink, Water, Banana, Chocolate, Candy | |||
| Remarks | Free shuttle bus available | |||
Gate
Gate
Reception
| 5 km | 26 minutes |
| 10 km | 51 minutes |
| 15 km | 1 hour 17 minutes |
| 20 km | 1 hour 42 minutes |
| Middle | 1 hour 49 minutes |
| 25 km | 2 hours 14 minutes |
| 30 km | 2 hours 39 minutes |
| 35 km | 3 hours 03 minutes |
| 40 km | 3 hours 33 minutes |
| Goal | 3 hours 47 minutes |