| Race | Full | Runners | 5,000 | * |
|---|---|---|---|---|
| 10 mile | 5,000 | * | ||
| Entry Fee | Yen 3,200 | |||
| Contact | 2-7-36 Shimotakatsu, Tsuchiura City 300 0812 Ibaraki Pref. Secretariat of Kasumigaura Marathon Race TEL : 029-826-3457 | |||
| Gift | T-Shirt | |||
| Free Service | Water, Sport Drink, Banana | |||
| Remarks | Lime Limit : 6 hours (Full) | |||
T-shirt
| 05 km | 27 minutes |
| 10 km | 53 minutes |
| 15 km | 1 hour 18 minutes |
| 20 km | 1 hour 48 minutes |
| Middle | 1 hour 51 minutes |
| 25 km | 2 hours 14 minutes |
| 30 km | 2 hopurs 38 minutes |
| 35 km | 3 hours 06 minutes |
| 40 km | 3 hours 34 minutes |
| Goal | 3 hours 46 minutes 41 seconds |