| Race | Full | Participants | 1,000 | * |
|---|---|---|---|---|
| 10 km | 700 | * | ||
| 5 & 2 km | 500 | * | ||
| Fee | Yen 4,000 | |||
| Contact | 2130-2 Akamicho, Sano City, Tochigi Pref. 327-0104 Secritariat of Sano Marathon Race Tel: 0283-26-0065 | |||
| Gift | Long-sleeve T-shirt | |||
| Free service | Soft drink, Poke soup | |||
| Remarks | Aid station: every 5 km, Lime limit: 5 hours, three control gates, the taste of chocolates available at aid station was no good! | |||
Entrance gate
Goal
| 5 km | 26 minutes |
| 10 km | 52 minutes |
| 15 km | 1 hour 19 minutes |
| 20 km | 1 hour 43 minutes |
| 25 km | 2 hours 13 minutes |
| 30 km | 2 hours 43 minutes |
| 35 km | 3 hours 13 minutes |
| 40 km | 3 hours 43 minutes |
| Goal | 3 hours 58 minutes |