| Race | 70 km | Runners | 400 | |
|---|---|---|---|---|
| Full | 1,000 | * | ||
| Entry Fee | Yen 6,000 (70km) Yen 3,500 (Full) | |||
| Contact | 1221 Asuwa, Keroyamacho, Iruma City, Saitama Pref. The secretariats of Toda/Saiko Full & Ultra Marathon Races sdkFOSX|QXS|TUOR | |||
| Gift | T Shirt | |||
| Free service | Drink, banana, bread | |||
| Remarks | Time Limit: 9 hours (70km) 7 hours (Full), Round-trip course around Saiko-Lake (One Round: 4.637 km) | |||
Reception

Saiko-Lake
Aid Station
| 5 km | 28 minutes |
| 10 km | 58 minutes |
| 15 km | 1 hour 28 minutes |
| 20 km | 1 hour 58 minutes |
| 25 km | 2 hours 32 minutes |
| 30 km | 3 hours 03 minutes |
| 35 km | 3 hours 38 minutes |
| 40 km | ? |
| Goal | 4 hours 30 minutes |