| Race | Full | Time Limit | 6 hours (4 Time-limit gates) | 3,500 Runners |
|---|---|---|---|---|
| 10 km | * | * | ||
| 5 km | * | * | ||
| 2 km | * | * | ||
| Entry Fee | Yen 5,000 | |||
| Contact | 970-8026 4-8 Taira Aza Doune-machi, Iwaki City, Fukushima Pref. Secretarie of Iwaki Sunshine Marathon Race Tel: 0246 22 7607 | |||
| Gift | T-shirt | |||
| Free Service | Sport Drink, Banana, Bread | |||
| Remarks | Free Shuttle Bus available. Free Crab Soup service after the race. Goal Point to be Onahama Bay Aqua Marine-Park | |||
Reception
Baggage Deposit
Start Point
| 5 km | * |
| 10 km | 55 minutes |
| 15 km | 1 hour 22 minutes |
| 20 km | 1 hour 50 minutes |
| Middle-point | 1 hour 56 minutes |
| 25 km | 2 hours 21 minutes |
| 30 km | 2 hours 56 minutes |
| 35 km | 3 hours 35 minutes |
| 40 km | 4 hours 14 minutes |
| Goal | 4 hours 31 minutes |