| Race | Full | Runners | 9,000 | * |
|---|---|---|---|---|
| ** | ** | * | ||
| Entry Fee | Yen 8,500 | |||
| Contact | Secretariet of Nagano Marathon Race Tel: 026-234-6380 | |||
| Gift | T-shirt, Bath Towel | |||
| Free Service | Sport Drink, Banana, bun with bean-jam filling | |||
| Remarks | Time Limit: 5 hours, 8 Control Gates | |||
T-shirt (Front)
T-shirt (Back)
| 5 km | 34 minutes |
| 10 km | 1 hour 02 minutes |
| 15 km | 1 hour 30 minutes |
| 20 km | 2 hours 01 minute |
| Middle-point | 2 hours 07 minutes |
| 25 km | 2 hours 31 minutes |
| 30 km | 3 hours 01 minute |
| 35 km | 3 hours 34 minutes |
| 40 km | 4 hours 09 minutes |
| Finish | 4 hours 23 minutes |
Ruins of Ueda Castle
Sanada Shrine
Sanada Well Display
Sanada Well