| Race | Full | Time Limit | 5 hours 30 minutes | 2,100 runners |
|---|---|---|---|---|
| 10 km | * | 700 runners | ||
| 2 km | * | 300 runners | ||
| Entry Fee | Yen 6,000 (Full) | |||
| Contact | 737-8509 6-2-9 Chuuou Kure City Secretariat of Kure Marathon Race TEL: 0023-25-3311 | |||
| Gift | Towel etc. | |||
| Free service | Lemon, Bread, Chocolate | |||
| Remarks | There are 6 barrier gates | |||
コース図
| 5 km | 30 minutes |
| 10 km | ? |
| 15 km | ? |
| 20 km | ? |
| Middle-point | 2 hours 03 minutes |
| 25 km | 2 hours 27 minutes |
| 30 km | 3 hours 01 minute |
| 35 km | 3 hours 39 minutes |
| 40 km | ? |
| Finish | 4 hours 37 minutes |
Yamato Museum
Maritime Self-Defense Force Museum
Melon-shaped bread (Hal cut)
Melon-shaped bread (Inside)