| Race | Full | Runners | 3,200 | * |
|---|---|---|---|---|
| 10 km | 1,000 | * | ||
| 3 km | 300 | * | ||
| Entry Fee | Yen 7,000 | |||
| Contact | §023-1192 Ohshu City, Esashi-ku, Ohdori 1-8 Secretariat of Iwate Ohshu Twinkling Marathon Race TELF0197-35-2111 | |||
| Gift | T Shirt, Towel | |||
| Free Service | Drink | |||
| Remark | Time limit of full race: 7 hours | |||
T shirt
Towel| 5 km | 32 minutes |
| 10 km | 1 hour 03 minutes |
| 15 km | 1 hour 34 minutes |
| 20 km | 2 hours 10 minutes |
| Middle-point | 2 hours 18 minutes |
| 25 km | 2 hours 43 minutes |
| 30 km | 3 hours 07 minutes |
| 35 km | 4 hours 05 minutes |
| 40 km | 4 hours 58 minutes |
| Finish | 5 hours 20 minutes |