| Race | Full | Time Limit | 6 hours | 2,200 runners |
|---|---|---|---|---|
| 10 km | * | 2,500 runners | ||
| 5 km | * | 800 runners | ||
| 1.5 km | * | 300 runners | ||
| Entry Fee | Yen 6,000 | |||
| Contact | Postal Code 371-0022 2-5-1, Chiyida-cho, Maebashi City Secretariat of Maebashi & Shibukawa City Marathon Race Tel: 042-998-9248 | |||
| Gift | T Shirt, Finisher's Towel | |||
| Free Service | Sport Drink, Banana, etc. | |||
| Remark | Free shuttle bus service available | |||
T shirt
Finisher's Towel
| 5 km | 34 moinutes |
| 10 km | 1 hour 04 minutes |
| 15 km | 1 jour 39 minutes |
| 20 km | 2 hours 15 minutes |
| 21 km/td> | 2 hours 22 minutes |
| 25 km | ?? |
| 30 km | 3 hours 31 minutes |
| 35 km | 4 hours 18 minutes |
| 40 km | 5 hours 09 minutes |
| Finish | 5 hours 33 minutes |